SSD Product Selector
Your request is submitted successfully.
Use the drop-downs below to filter your product search. Press “Clear Filters” to start a new search.
The data in this selector changes often. If the information here does not show, that content is either being updated or not yet released. Check the selector often for updates or contact your Virtium rep. for urgent inquiries.
| Internal ID | Part Number | Capacity (GB) | Class | Interface | Form Factor | NAND | Operating Temp | Datasheet |
|---|---|---|---|---|---|---|---|---|
| 84.564 | VGTE15XI016G-V11 | 16 | STORAGE | eMMC | eMMC | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 97.945 | VGTS62CI128G-V11 | 128 | STORAGE | SD | MicroSD | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 87.818 | VGTS62CI256G-V11 | 256 | STORAGE | SD | MicroSD | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 100.795 | VGTS62CI512G-V11 | 512 | STORAGE | SD | MicroSD | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 83.156 | VGTS62XI016G-V11 | 16 | STORAGE | SD | MicroSD | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 83.157 | VGTS62XI032G-V11 | 32 | STORAGE | SD | MicroSD | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 58.368 | VSF202PI064G-V11 | 64 | STORAGE | SATA | Slim SATA | SLC | -40°C to 85°C | Request Datasheet |
| 57.664 | VSF202XI060G-V11 | 20 | STORAGE | SATA | Slim SATA | MLC | -40°C to 85°C | Request Datasheet |
| 57.671 | VSF202XI120G-V11 | 120 | STORAGE | SATA | Slim SATA | MLC | -40°C to 85°C | Request Datasheet |
| 57.679 | VSF202XI240G-V11 | 240 | STORAGE | SATA | Slim SATA | MLC | -40°C to 85°C | Request Datasheet |
| 56.880 | VSF205CI480G-V11 | 480 | STORAGE | SATA | Slim SATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 58.367 | VSF302PC128G-V11 | 128 | STORAGE | SATA | mSATA | SLC | 0°C to 70°C | Request Datasheet |
| 57.861 | VSF302PI008G-V11 | 8 | STORAGE | SATA | mSATA | SLC | -40°C to 85°C | Request Datasheet |
| 57.534 | VSF302PI016G-V11 | 16 | STORAGE | SATA | mSATA | SLC | -40°C to 85°C | Request Datasheet |
| 57.657 | VSF302PI032G-V11 | 32 | STORAGE | SATA | mSATA | SLC | -40°C to 85°C | Request Datasheet |
| 57.668 | VSF302PI064G-V11 | 64 | STORAGE | SATA | mSATA | SLC | -40°C to 85°C | Request Datasheet |
| 60.250 | VSF302PI128G-V11 | 128 | STORAGE | SATA | mSATA | SLC | -40°C to 85°C | Request Datasheet |
| 60.254 | VSFB18PI032G-V11 | 32 | STORAGE | SATA | 1.8 | SLC | -40°C to 85°C | Request Datasheet |
| 57.238 | VSFB18PI256G-V11 | 256 | STORAGE | SATA | 1.8 | SLC | -40°C to 85°C | Request Datasheet |
| 57.658 | VSFB25PI032G-V11 | 32 | STORAGE | SATA | 2.5 | SLC | -40°C to 85°C | Request Datasheet |
| 57.669 | VSFB25PI064G-V11 | 64 | STORAGE | SATA | 2.5 | SLC | -40°C to 85°C | Request Datasheet |
| 57.490 | VSFB25PI256G-V11 | 256 | STORAGE | SATA | 2.5 | SLC | -40°C to 85°C | Request Datasheet |
| 57.654 | VSFB25XI030G-V11 | 30 | STORAGE | SATA | 2.5 | MLC | -40°C to 85°C | Request Datasheet |
| 57.652 | VSFBM4PI008G-V11 | 8 | STORAGE | SATA | M.2 2242 | SLC | -40°C to 85°C | Request Datasheet |
| 57.645 | VSFBM4PI016G-V11 | 16 | STORAGE | SATA | M.2 2242 | SLC | -40°C to 85°C | Request Datasheet |
| 57.655 | VSFBM4PI032G-V11 | 32 | STORAGE | SATA | M.2 2242 | SLC | -40°C to 85°C | Request Datasheet |
| 57.641 | VSFBM4PI064G-V11 | 64 | STORAGE | SATA | M.2 2242 | SLC | -40°C to 85°C | Request Datasheet |
| 57.659 | VSFBM8PI032G-V11 | 32 | STORAGE | SATA | M.2 2280 | SLC | -40°C to 85°C | Request Datasheet |
| 57.670 | VSFBM8PI064G-V11 | 64 | STORAGE | SATA | M.2 2280 | SLC | -40°C to 85°C | Request Datasheet |
| 57.678 | VSFBM8PI128G-V11 | 128 | STORAGE | SATA | M.2 2280 | SLC | -40°C to 85°C | Request Datasheet |
| 57.656 | VSFBM8XI030G-V11 | 30 | STORAGE | SATA | M.2 2280 | MLC | -40°C to 85°C | Request Datasheet |
| 57.667 | VSFCS2XI060G-V11 | 20 | STORAGE | SATA | CFast | MLC / pSLC | -40°C to 85°C | Request Datasheet |
| 71.806 | VSFEM4CI120G-V11 | 120 | STORAGE | SATA | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 71.807 | VSFEM4CI240G-V11 | 240 | STORAGE | SATA | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 103.590 | VSFEM4XC032G-V12 | 32 | STORAGE | SATA | M.2 2242 | 3D-TLC / pSLC | 0°C to 70°C | Request Datasheet |
| 71.808 | VSFEM4XI016G-V11 | 16 | STORAGE | SATA | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 70.050 | VSFEM4XI020G-V11 | 20 | STORAGE | SATA | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 70.051 | VSFEM4XI040G-V11 | 40 | STORAGE | SATA | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 70.052 | VSFEM4XI080G-V11 | 80 | STORAGE | SATA | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 57.703 | VTDCFBPI004G-V11 | 4 | STORAGE | CompactFlash | Type 1 | SLC | -40°C to 85°C | Request Datasheet |
| 57.704 | VTDCFBPI008G-V11 | 8 | STORAGE | CompactFlash | Type 1 | SLC | -40°C to 85°C | Request Datasheet |
| 57.706 | VTDCFBPI032G-V11 | 32 | STORAGE | CompactFlash | Type 1 | SLC | -40°C to 85°C | Request Datasheet |
| 81.027 | VTDST0EDXI008-0011 | 8 | STORAGE | SD | Full Size | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.030 | VTDST0EDXI064-0011 | 64 | STORAGE | SD | Full Size | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 86.541 | VTDST0EDXI128-0011 | 128 | STORAGE | SD | Full Size | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 54.860 | VTDU41PC032G-V11 | 32 | STORAGE | USB | 10 Pin Standard | SLC | 0°C to 70°C | Request Datasheet |
| 63.415 | VTDU41XI008G-V12 | 8 | STORAGE | USB | 10 Pin Standard | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 57.715 | VTDU41XI016G-V11 | 16 | STORAGE | USB | 10 Pin Standard | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 57.716 | VTDU41XI032G-V11 | 32 | STORAGE | USB | 10 Pin Standard | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 56.871 | VTDU41XI064G-V11 | 64 | STORAGE | USB | 10 Pin Standard | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 56.318 | VTDU42PI002G-V11 | 2 | STORAGE | USB | 10 Pin Low Profile | SLC | -40°C to 85°C | Request Datasheet |
| 54.980 | VTDU42PI032G-V11 | 32 | STORAGE | USB | 10 Pin Low Profile | SLC | -40°C to 85°C | Request Datasheet |
| 57.720 | VTDU42XI008G-V11 | 8 | STORAGE | USB | 10 Pin Low Profile | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 54.400 | VTDU42XI016G-V11 | 16 | STORAGE | USB | 10 Pin Low Profile | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 57.721 | VTDU42XI032G-V11 | 32 | STORAGE | USB | 10 Pin Low Profile | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 55.769 | VTDU42XI128G-V11 | 128 | STORAGE | USB | 10 Pin Low Profile | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 57.722 | VTDU44CI032G-V11 | 32 | STORAGE | USB | Short Key | MLC | -40°C to 85°C | Request Datasheet |
| 55.747 | VTDU44PC032G-V11 | 32 | STORAGE | USB | Short Key | SLC | 0°C to 70°C | Request Datasheet |
| 54.838 | VTDU44XI064G-V11 | 64 | STORAGE | USB | Short Key | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 55.748 | VTDU45PC032G-V11 | 32 | STORAGE | USB | Long Key | SLC | 0°C to 70°C | Request Datasheet |
| 58.344 | VTDU45PC032G-V11-2 | 32 | STORAGE | USB | Long Key | SLC | 0°C to 70°C | Request Datasheet |
| 57.724 | VTDU45PI032G-V11 | 32 | STORAGE | USB | Long Key | SLC | -40°C to 85°C | Request Datasheet |
| 89.478 | VTPBG0GECA1T0-0011 | 1000 | STORAGE | PCIe/NVMe | BGA | -40C to +105C | Request Datasheet | |
| 90.477 | VTPBG0GECI1T0-0011 | 1000 | STORAGE | PCIe/NVMe | BGA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 89.017 | VTPBG0GECI256-0011 | 256 | STORAGE | PCIe/NVMe | BGA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 89.018 | VTPBG0GECI512-0011 | 512 | STORAGE | PCIe/NVMe | BGA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 89.589 | VTPBG0GFXI080-0011 | 80 | STORAGE | PCIe/NVMe | BGA | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 89.590 | VTPBG0GFXI160-0011 | 160 | STORAGE | PCIe/NVMe | BGA | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 87.366 | VTPCE0CECI960-0011 | 960 | STORAGE | PCIe/NVMe | CFExpress | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.286 | VTPEADCGCI1T9-0011E | 1920 | STORAGE | PCIe/NVMe | None | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.287 | VTPEADCGCI3T8-0011E | 3840 | STORAGE | PCIe/NVMe | None | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.285 | VTPEADCGCI960-0011E | 960 | STORAGE | PCIe/NVMe | None | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.503 | VTPEADGCCI1T9-0011E | 1920 | STORAGE | PCIe/NVMe | E1.S | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.504 | VTPEADGCCI3T8-0011E | 3840 | STORAGE | PCIe/NVMe | E1.S | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.501 | VTPEADGCCI480-0011E | 480 | STORAGE | PCIe/NVMe | E1.S | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.502 | VTPEADGCCI960-0011E | 960 | STORAGE | PCIe/NVMe | E1.S | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 90.039 | VTPEADGCEC1T9-0011E | 1920 | STORAGE | PCIe/NVMe | E1.S | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 90.041 | VTPEADGCEC3T8-0011E | 3840 | STORAGE | PCIe/NVMe | E1.S | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 98.548 | VTPEADGKEC1T9-0011E | 1920 | STORAGE | PCIe/NVMe | E1.S | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 98.550 | VTPEADGKEC7T6-0011E | 7680 | STORAGE | PCIe/NVMe | E1.S | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 81.039 | VTPM23CECI060-0011 | 30 | STORAGE | PCIe/NVMe | M.2 2230 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.040 | VTPM23CECI120-0011 | 120 | STORAGE | PCIe/NVMe | M.2 2230 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.041 | VTPM23CECI240-0011 | 240 | STORAGE | PCIe/NVMe | M.2 2230 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.042 | VTPM23CEXI020-0011 | 20 | STORAGE | PCIe/NVMe | M.2 2230 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.043 | VTPM23CEXI040-0011 | 40 | STORAGE | PCIe/NVMe | M.2 2230 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.044 | VTPM23CEXI080-0011 | 80 | STORAGE | PCIe/NVMe | M.2 2230 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.062 | VTPM23CEXI120-0011 | 120 | STORAGE | PCIe/NVMe | M.2 2230 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 82.425 | VTPM23CEXI160-0011 | 160 | STORAGE | PCIe/NVMe | M.2 2230 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 80.919 | VTPM24ADCI240-0011H | 240 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 80.920 | VTPM24ADCI480-0011H | 480 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.045 | VTPM24CECI060-0011 | 60 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.046 | VTPM24CECI120-0011 | 120 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.047 | VTPM24CECI240-0011 | 240 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.048 | VTPM24CECI480-0011 | 480 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 84.156 | VTPM24CECI960-0011 | 960 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.049 | VTPM24CEXI008-0011 | 8 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.050 | VTPM24CEXI020-0011 | 20 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.051 | VTPM24CEXI040-0011 | 40 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.052 | VTPM24CEXI080-0011 | 80 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.053 | VTPM24CEXI160-0011 | 160 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 85.489 | VTPM24CEXI320-0011 | 320 | STORAGE | PCIe/NVMe | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 80.924 | VTPM28ACCI1T9-0011H | 1920 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 90.171 | VTPM28ACCI1T9-0011H005 | 1920 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 91.123 | VTPM28ACCI1T9-0011H0U5 | 1920 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 80.921 | VTPM28ADCI240-0011H | 240 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 100.666 | VTPM28ADCI480-00110005 | 480 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 80.922 | VTPM28ADCI480-0011H | 480 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 92.295 | VTPM28ADCI512-0011H | 512 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 80.923 | VTPM28ADCI960-0011H | 960 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.054 | VTPM28CECI120-0011 | 120 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 84.117 | VTPM28CECI1T0-0011 | 1000 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.055 | VTPM28CECI240-0011 | 240 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.056 | VTPM28CECI480-0011 | 480 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 84.116 | VTPM28CECI512-0011 | 512 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.057 | VTPM28CECI960-0011 | 960 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.058 | VTPM28CEXI040-0011 | 40 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.059 | VTPM28CEXI080-0011 | 80 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.060 | VTPM28CEXI160-0011 | 160 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.061 | VTPM28CEXI320-0011 | 320 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 100.670 | VTPM28CEXI320-00110C | 320 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 94.708 | VTPM28CGCI3T8-0011H | 3840 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 88.908 | VTPM28CGXI1T2-0011 | 1280 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 94.714 | VTPM28CGXI1T2-0011H | 1280 | STORAGE | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet | |
| 89.367 | VTPM28CGXI320-0011 | 320 | STORAGE | SATA | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 86.856 | VTPM28GCCC1T9-0011 | 1920 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 86.857 | VTPM28GCCC960-0011 | 960 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 93.508 | VTPM28GCCI1T9-0011 | 1920 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.509 | VTPM28GCCI3T8-0011 | 3840 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.506 | VTPM28GCCI480-0011 | 480 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.507 | VTPM28GCCI960-0011 | 960 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 102.251 | VTPM28GCEC960-0011 | 960 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 99.836 | VTPM28GCEI240-0011H | 240 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 111.051 | VTPM28GCEI240-0021H | 240 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 99.838 | VTPM28GCEI480-0011H | 480 | STORAGE | PCIe/NVMe | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.288 | VTPU2BCGCI1T9-0011 | 1920 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.289 | VTPU2BCGCI3T8-0011 | 3840 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.292 | VTPU2BCGXI1T2-0011 | 1280 | STORAGE | PCIe/NVMe | None | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 93.291 | VTPU2BCGXI640-0011 | 640 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 103.976 | VTPU2EGCEC960-0011 | 960 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.498 | VTPU2EGGEC15T-00110005 | 15360 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 95.938 | VTPU2EGGEC31T-00110005 | 30720 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 93.497 | VTPU2EGGEC7T6-00110005 | 7680 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 98.545 | VTPU2EGKEC15T-0011 | 15360 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 98.544 | VTPU2EGKEC31T-0011 | 30720 | STORAGE | PCIe/NVMe | U.2 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 89.357 | VTS180ABCI960-0011 | 960 | STORAGE | SATA | 1.8 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 105.906 | VTS250ABCI1T9-0012 | 1920 | STORAGE | SATA | 2.5 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 79.991 | VTS250ABCI240-0011 | 240 | STORAGE | SATA | 2.5 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 79.992 | VTS250ABCI480-0011 | 480 | STORAGE | SATA | 2.5 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 79.993 | VTS250ABCI960-0011 | 960 | STORAGE | SATA | 2.5 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 86.202 | VTS250ABXI080-0011 | 80 | STORAGE | SATA | 2.5 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 86.531 | VTS250ABXI120-0011 | 120 | STORAGE | SATA | 2.5 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 86.204 | VTS250ABXI320-0011 | 320 | STORAGE | SATA | 2.5 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 86.526 | VTS250ABXI640-0011 | 640 | STORAGE | SATA | 2.5 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 87.938 | VTS250GDCI1T9-0011 | 1920 | STORAGE | SATA | 2.5 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 87.939 | VTS250GDCI3T8-0011 | 3840 | STORAGE | SATA | 2.5 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 87.940 | VTS250GDCI7T6-0011 | 7680 | STORAGE | SATA | 2.5 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 93.162 | VTS250GDEC15T-00110005 | 15360 | STORAGE | SATA | 2.5 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 93.166 | VTS250GDEC1T9-00110005 | 1920 | STORAGE | SATA | 2.5 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 93.165 | VTS250GDEC3T8-00110005 | 3840 | STORAGE | SATA | 2.5 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 93.164 | VTS250GDEC7T6-00110005 | 7680 | STORAGE | SATA | 2.5 | 3D-TLC | 0°C to 70°C | Request Datasheet |
| 93.180 | VTSCA0AAXI240-0011 | 240 | STORAGE | SATA | CFast | -40°C to 85°C | Request Datasheet | |
| 79.999 | VTSM24ABCI240-0011 | 240 | STORAGE | SATA | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 80.000 | VTSM24ABCI480-0011 | 480 | STORAGE | SATA | M.2 2242 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 86.522 | VTSM24ABXI080-0011 | 80 | STORAGE | SATA | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 86.523 | VTSM24ABXI160-0011 | 160 | STORAGE | SATA | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 87.264 | VTSM24ABXI320-0011 | 320 | STORAGE | SATA | M.2 2242 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 79.998 | VTSM28ABCI1T9-0011 | 1920 | STORAGE | SATA | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 79.995 | VTSM28ABCI240-0011 | 240 | STORAGE | SATA | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 79.996 | VTSM28ABCI480-0011 | 480 | STORAGE | SATA | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 79.997 | VTSM28ABCI960-0011 | 960 | STORAGE | SATA | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 86.524 | VTSM28ABXI320-0011 | 320 | STORAGE | SATA | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 86.525 | VTSM28ABXI640-0011 | STORAGE | SATA | M.2 2280 | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet | |
| 81.178 | VTSM28CCCI120-0011 | 120 | STORAGE | SATA | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.179 | VTSM28CCCI240-0011 | 240 | STORAGE | SATA | M.2 2280 | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 89.812 | VTSMS0ABCI240-0011 | 240 | STORAGE | SATA | mSATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 89.811 | VTSMS0ABCI480-0011 | 480 | STORAGE | SATA | mSATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 89.810 | VTSMS0ABCI960-0011 | 960 | STORAGE | SATA | mSATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 87.809 | VTSMS0ABXI080-0011 | 80 | STORAGE | SATA | mSATA | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 87.810 | VTSMS0ABXI160-0011 | 160 | STORAGE | SATA | mSATA | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 87.811 | VTSMS0ABXI320-0011 | 320 | STORAGE | SATA | mSATA | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 105.899 | VTSMS0ABXI640-0011 | 640 | STORAGE | SATA | mSATA | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 81.180 | VTSSL0CCCI030-0011 | 30 | STORAGE | SATA | Slim SATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.181 | VTSSL0CCCI032-0011 | 32 | STORAGE | SATA | Slim SATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.182 | VTSSL0CCCI060-0011 | 60 | STORAGE | SATA | Slim SATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 81.185 | VTSSL0CCCI120-0011 | 120 | STORAGE | SATA | Slim SATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 88.366 | VTSSL0CCCI240-0011 | 240 | STORAGE | SATA | Slim SATA | 3D-TLC | -40°C to 85°C | Request Datasheet |
| 101.689 | VTUEL0GJXI008-0012 | 8 | STORAGE | USB | 10 Pin Standard | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
| 101.690 | VTUEL0GJXI016-0012 | 16 | STORAGE | USB | 10 Pin Standard | 3D-TLC / pSLC | -40°C to 85°C | Request Datasheet |
