Micron
5200 Series SATA
Virtium Compatible Products
Micron non-SED
wdt_ID | Micron non-SED Part No. | Capacity (GB) | Form Factor | Interface | Virtium Part No. Cross | Datasheet |
---|---|---|---|---|---|---|
1 | MTFDDAK240TDN-1AT1ZABYY | 240 | 2.5” | SATA-III | VSFF25XI240G-V11 | Request Datasheet |
2 | MTFDDAK480TDC-1AT1ZABYY | 480 | 2.5” | SATA-III | VSFF25CI480G-V11 | Request Datasheet |
3 | MTFDDAK480TDN-1AT1ZABYY | 480 | 2.5” | SATA-III | VSFF25XI480G-V11 | Request Datasheet |
4 | MTFDDAK960TDC-1AT1ZABYY | 960 | 2.5” | SATA-III | VSFF25CI960G-V11 | Request Datasheet |
5 | MTFDDAK960TDD-1AT1ZABYY | 960 | 2.5” | SATA-III | VSFF25XI960G-V11 | Request Datasheet |
6 | MTFDDAK960TDN-1AT1ZABYY | 960 | 2.5” | SATA-III | VSFF25XI960G-V11 | Request Datasheet |
7 | MTFDDAK1T9TDC-1AT1ZABYY | 1920 | 2.5” | SATA-III | VSFF25CI1920G-V11 | Request Datasheet |
8 | MTFDDAK1T9TDD-1AT1ZABYY | 1920 | 2.5” | SATA-III | In Progress | Request Datasheet |
9 | MTFDDAK1T9TDN-1AT1ZABYY | 1920 | 2.5” | SATA-III | In Progress | Request Datasheet |
10 | MTFDDAK3T8TDC-1AT1ZABYY | 3840 | 2.5” | SATA-III | In Progress | Request Datasheet |
wdt_ID:
Micron non-SED Part No.:
Capacity (GB):
Form Factor:
Interface:
Virtium Part No. Cross:
Datasheet:
Micron SED (TCG)
wdt_ID | Micron SED (TCG) Part No. | Capacity (GB) | Form Factor | Interface | Virtium Part No. Cross | Datasheet |
---|---|---|---|---|---|---|
1 | MTFDDAK240TDN-1AT16ABYY | 240 | 2.5” | SATA-III | VSFF25XI240G-V11-T | Request Datasheet |
2 | MTFDDAK480TDC-1AT16ABYY | 480 | 2.5” | SATA-III | VSFF25CI480G-V11-T | Request Datasheet |
3 | MTFDDAK480TDN-1AT16ABYY | 480 | 2.5” | SATA-III | VSFF25XI480G-V11-T | Request Datasheet |
4 | MTFDDAK960TDC-1AT16ABYY | 960 | 2.5” | SATA-III | VSFF25CI960G-V11-T | Request Datasheet |
5 | MTFDDAK960TDD-1AT16ABYY | 960 | 2.5” | SATA-III | VSFF25XI960G-V11-T | Request Datasheet |
6 | MTFDDAK960TDN-1AT16ABYY | 960 | 2.5” | SATA-III | VSFF25XI960G-V11-T | Request Datasheet |
7 | MTFDDAK1T9TDC-1AT16ABYY | 1920 | 2.5” | SATA-III | VSFF25CI1920G-V11-T | Request Datasheet |
8 | MTFDDAK1T9TDD-1AT16ABYY | 1920 | 2.5” | SATA-III | In Progress | Request Datasheet |
9 | MTFDDAK1T9TDN-1AT16ABYY | 1920 | 2.5” | SATA-III | In Progress | Request Datasheet |
10 | MTFDDAK3T8TDC-1AT16ABYY | 3840 | 2.5” | SATA-III | In Progress | Request Datasheet |
wdt_ID:
Micron SED (TCG) Part No.:
Capacity (GB):
Form Factor:
Interface:
Virtium Part No. Cross:
Datasheet: