Density & Rank
| Module Density | Module Configuration | Chip Configuration | Chip Density | Number of Chips | Rank | Notes |
| Module density is always writen with capital “B” and pronounced as Bytes 1 Bytes = 8 bits |
Refer x72 below means ECC (main products’ feature that we offer), x64 is non ECC (more commodity products) | Number of cells in a chip. Shown below is (Depth x Width) of Chip for x8 chips. There are also x4 and x16 chips available for special application | Chip density is always writen with small “b” and pronouced as bits | Numbers of chips that assembled on the PCB to make the Module Density | Set of chips | |
| 1GB | 128 x 72 | 128 x 8 | 1 Gb | 9 | 1 | |
| 64 x 8 | 512 Mb | 18 | 2 | |||
| 2GB | 256 x 72 | 256 x 8 | 2 Gb | 9 | 1 | |
| 128 x 8 | 1 Gb | 18 | 2 | |||
| 4GB | 512 x 72 | 512 x 8 | 4 Gb | 9 | 1 | New |
| 256 x 8 | 2 Gb | 18 | 2 | |||
| 128 x 8 | 1 Gb | 36 | 4 | |||
| 8GB | 1 G x 72 | 1 G x 8 | 8 Gb | 9 | 1 | Not yet available |
| 512 x 8 | 4 Gb | 18 | 2 | New | ||
| 256 x 8 | 2 Gb | 36 | 4 |




