pnformdensityspeedfeatureseccpinconfigchipheightbrand
VL470L1624-B3S-S1 SODIMM 128MB PC2700 Unbuff - 200 16Mx64 16Mx16 1.181" Samsung
VL470L2925-B3S SODIMM 1GB PC2700 Unbuff - 200 128Mx64 64Mx8 1.250" Samsung
VL470L2925-B3SF SODIMM 1GB PC2700 Unbuff - 200 128Mx64 64Mx8 1.250" Samsung
VL470L2925E-E3S SODIMM 1GB PC2700 Unbuff - 200 128Mx64 64Mx8 1.050" Samsung
VL470L2925F-B3S SODIMM 1GB PC2700 Unbuff - 200 128Mx64 64Mx8 1.050" Samsung
VL470L3223-B3SJ SODIMM 256MB PC2700 Unbuff - 200 32Mx64 32Mx8 1.250" Samsung
VL470L3223E-A2S SODIMM 256MB PC2100 Unbuff - 200 32Mx64 32Mx8 1.085" Samsung
VL470L3223E-B0S SODIMM 256MB PC2100 Unbuff - 200 32Mx64 32Mx8 1.085" Samsung
VL470L3223E-B3S SODIMM 256MB PC2700 Unbuff - 200 32Mx64 32Mx8 1.085" Samsung
VL470L6523-B3SF SODIMM 512MB PC2700 Unbuff - 200 64Mx64 64Mx8 1.250" Samsung
VL485L5628C-CC SODIMM 2GB PC3200 Unbuff Y 200 256Mx72 128Mx8 Stacked 1.375" Standard
VL485L5628C-CCM SODIMM 2GB PC3200 Unbuff Y 200 256Mx72 128Mx8 Stacked 1.375" Micron
VL485L5628C-CCS SODIMM 2GB PC3200 Unbuff Y 200 256Mx72 128Mx8 Stacked 1.375" Samsung
VM368L2923E-B0 DIMM 1GB PC2100 Unbuff - 184 128Mx64 64Mx8 1.125" Standard
VM368L2923E-B0M DIMM 1GB PC2100 Unbuff - 184 128Mx64 64Mx8 1.125" Micron
VM368L2923E-B0S DIMM 1GB PC2100 Unbuff - 184 128Mx64 64Mx8 1.125" Samsung
VM368L2923E-B3 DIMM 1GB PC2700 Unbuff - 184 128Mx64 64Mx8 1.125" Standard
VM368L2923E-B3M DIMM 1GB PC2700 Unbuff - 184 128Mx64 64Mx8 1.125" Micron
VM368L2923E-B3S DIMM 1GB PC2700 Unbuff - 184 128Mx64 64Mx8 1.125" Samsung
VM368L2923E-CC DIMM 1GB PC3200 Unbuff - 184 128Mx64 64Mx8 1.125" Standard
1 2 3 4 5 6 7 8 9 10 ...
Login for Datasheet Downloads
Form Density Speed Features ECC
Note: VM (leaded) & VL (lead-free) combine together in the spec