Memory Flash Reset
P/N Compare Technology
Funnel Clear
Form Factor
Funnel Clear
Density
Funnel Clear
ECC
Enabled
Funnel Clear
Speed
Funnel Clear
Module
Rank
Funnel Clear
DRAM Density
Funnel Clear
DRAM Config
Funnel Clear
Height/
Profile (mm)
Funnel Clear
Thickness
(mm)
Funnel Clear
Full Spec
AM375S2850E-GA/GH/GL SDRAM RDIMM 1GB Y PC133 2 128Mb x4 28.57 6.86 PDF
VL366S1723-GAS SDRAM UDIMM 128MB N PC133 1 128Mb x8 29.21 3.30 PDF
VL366S3253-GAS/GHS/GLS SDRAM UDIMM 256MB N PC133 1 256Mb x8 29.21 3.30 PDF
VL366S3353-GAS/GHS/GLS SDRAM UDIMM 256MB N PC133 1 256Mb x8 29.41 2.54 PDF
VL366S6553-GAS/GHS/GLS SDRAM UDIMM 512MB N PC133 2 256Mb x8 29.21 3.81 PDF
VL366S6553B-IAS/IHS/ILS SDRAM UDIMM 512MB N PC133 2 256Mb x8 29.21 3.81 PDF
VL374S3323-GAS SDRAM UDIMM 256MB Y PC133 2 128Mb x8 30.00 3.81 PDF
VL374S6553-GLS SDRAM UDIMM 512MB Y PC100 2 256Mb x8 30.00 3.81 PDF
VL466S1723E-GAS SDRAM SO-DIMM 128MB N PC133 1 128Mb x8 30.00 3.81 PDF
VL466S1724-GAS/GHS/GLS SDRAM SO-DIMM 128MB N PC133 2 128Mb x16 26.67 3.81 PDF
VL466S2853-GA/GH/GL SDRAM SO-DIMM 1GB N PC133 4 256Mb x8 29.21 7.112 PDF
VL466S2853CC-GA/GH/GL SDRAM SO-DIMM 1GB N PC133 4 256Mb x8 29.21 7.112 PDF
VL466S6553B-GAS SDRAM SO-DIMM 512MB N PC133 2 256Mb x8 26.67 7.112 PDF
VL466S6555E-GAM SDRAM SO-DIMM 512MB N PC133 2 256Mb x8 25.40 3.40 PDF
VL466S924-GAS SDRAM SO-DIMM 64MB N PC133 1 128Mb x16 30.00 2.54 PDF
VL474S2858B-GAM SDRAM SO-DIMM 1GB Y PC133 2 512Mb x8 30.00 6.60 PDF
VL474S2858B-GAS SDRAM SO-DIMM 1GB Y PC133 2 512Mb x8 31.75 6.60 PDF
VL474S2858B-IAS SDRAM SO-DIMM 1GB Y PC133 2 512Mb x8 31.75 6.60 PDF
VL474S6555E-GA/GH/GL SDRAM SO-DIMM 512MB Y PC133 2 256Mb x8 30.00 3.40 PDF
VL475S6553B-GAS SDRAM SO-DIMM 512MB Y PC133 2 256Mb x8 30.00 3.81 PDF

All form fields are required.

Your request has been sent successfully. We will get back to you with your requested information as soon as possible. Thank you!