Memory Flash Reset
P/N Compare Technology
Funnel Clear
Form Factor
Funnel Clear
Density
Funnel Clear
ECC
Enabled
Funnel Clear
Speed
Funnel Clear
Module
Rank
Funnel Clear
DRAM Density
Funnel Clear
DRAM Config
Funnel Clear
Height/
Profile (mm)
Funnel Clear
Thickness
(mm)
Funnel Clear
Full Spec
VL31B1G63E-K0S/K9S/F8S/E7S DDR3 UDIMM 8GB Y PC3-12800 2 4Gb x8 18.29 3.67 PDF
VL31B2863E-K0/K9/F8 DDR3 UDIMM 1GB Y PC3-12800 1 1Gb x8 18.29 3.30 PDF
VL31B2863F-K0S/K9S/F8S DDR3 UDIMM 1GB Y PC3-12800 1 1Gb x8 17.78 3.30 PDF
VL31B5263E-K9S/F8S/E7S DDR3 UDIMM 4GB Y PC3-10600 2 2Gb x8 18.29 3.67 PDF
VL31B5263F-K0S/K9S/F8S/E7S DDR3 UDIMM 4GB Y PC3-12800 2 2Gb x8 17.78 3.67 PDF
VL31B5663E-K9S/F8S/E7S DDR3 UDIMM 2GB Y PC3-10600 2 1Gb x8 18.29 3.67 PDF
VL31B5663F-K0S/K9S/F8S/E7S DDR3 UDIMM 2GB Y PC3-12800 2 1Gb x8 17.78 3.67 PDF
VL33B1K60L-K9S/F8S DDR3 RDIMM 8GB Y PC3-10600 2 2Gb x4 18.74 3.67 PDF
VL33B1K63L-K0S/K9S/F8S/E7S DDR3 RDIMM 8GB Y PC3-12800 4 2Gb x8 18.74 3.67 PDF
VL33B1K68F-K0S/K9S/F8S/E7S DDR3 RDIMM 8GB Y PC3-12800 2 2Gb x4 17.78 8.07 PDF
VL33B1K69E-K9S/F8S/E7S DDR3 RDIMM 8GB Y PC3-10600 4 2Gb x8 18.29 8.07 PDF
VL33B2863F-K9S/F8S/E7S DDR3 RDIMM 1GB Y PC3-10600 1 1Gb x8 17.78 3.67 PDF
VL33B2K67L-K9M/F8M DDR3 RDIMM 16GB Y PC3-10600 2 4Gb x4 18.74 4.00 Mail
VL33B2K69F-K0S/K9S/F8S DDR3 RDIMM 16GB Y PC3-12800 4 4Gb x8 17.78 3.67 PDF
VL33B5263F-K9S/F8S/E7S DDR3 RDIMM 4GB Y PC3-10600 2 2Gb x8 17.78 3.67 PDF
VL33B5663F-K9M/F8M/E7M DDR3 RDIMM 2GB Y PC3-10600 2 1Gb x8 17.78 3.67 PDF
VL33B5663F-K9S/F8S/E7S DDR3 RDIMM 2GB Y PC3-10600 2 1Gb x8 17.78 3.67 PDF
VL33B5663F-K9S/F8S/E7S-H DDR3 RDIMM 2GB Y PC3-10600 2 1Gb x8 17.78 5.9 PDF
VL383L2921E-B3S DDR RDIMM 1GB Y PC2700 1 512Mb x4 18.29 3.81 PDF
VL383L2921E-CCS DDR RDIMM 1GB Y PC3200 1 512Mb x4 18.29 3.81 PDF
VL393T1K69F-E6/D5/CC DDR2 RDIMM 8GB Y PC2-6400 4 2Gb x8 17.78 8.10 PDF
VL393T1K69F-F7Y/E7Y/E6Y DDR2 RDIMM 8GB Y PC3-6400 1 2Gb x8 17.78 8.00 Mail
VL393T2863E-E6S/D5S/CCS DDR2 RDIMM 1GB Y PC2-5300 1 1Gb x8 18.29 3.85 PDF
VL393T2863E-E7M/E6M/D5M DDR2 RDIMM 1GB Y PC2-6400 1 1Gb x8 18.29 3.85 PDF
VL393T5263F-F7Y/E7Y/E6Y DDR2 RDIMM 4GB Y PC2-6400 2 2Gb x8 17.78 3.95 PDF
VL393T5663E-E7M/E6M/D5M DDR2 RDIMM 2GB Y PC2-6400 2 1Gb x8 18.29 3.95 PDF
VL393T5663E-F7/E7/E6 DDR2 RDIMM 2GB Y PC2-6400 2 1Gb x8 18.29 3.95 PDF
VL393T5663F-E7/E6/D5/CC DDR2 RDIMM 2GB Y PC2-6400 2 1Gb x8 17.78 3.95 PDF
VL393T5663F-E7M/E6M/D5M DDR2 RDIMM 2GB Y PC2-6400 2 1Gb x8 17.78 3.95 PDF
VL41B2863F-K0M/K9M/F8M/E7M DDR3 SO-UDIMM 64MB Y PC3-12800 1 1Gb x8 17.78 8.48 PDF
VL41B2863F-K9S/F8S/E7S DDR3 SO-UDIMM 1GB Y PC3-10600 1 1Gb x8 17.78 3.40 PDF
VL41B2863F-K9S/F8S/E7S-S1 DDR3 SO-UDIMM 1GB Y PC3-10600 1 1Gb x8 17.78 3.40 PDF
VL41B5463F-K9S/F8S/E7S DDR3 SO-UDIMM 4GB Y PC3-10600 1 4Gb x8 17.78 3.40 PDF
VL41B5763F-K0S/K9S/F8S/E7S DDR3 SO-UDIMM 2GB Y PC3-12800 1 2Gb x8 17.78 3.40 PDF
VL470T2863E-E6S DDR2 SO-DIMM 1GB N PC2-5300 1 1Gb x8 18.29 3.40 PDF
VL47B2863E-K9S/F8S/E7S DDR3 SO-DIMM 1GB N PC3-10600 1 1Gb x8 18.29 3.40 PDF
VL47B5463E-K9S/F8S/E7S DDR3 SO-DIMM 4GB N PC3-10600 1 4Gb x8 18.29 3.40 PDF
VL47B5663E-K9S/F8S/E7S DDR3 SO-DIMM 2GB N PC3-10600 2 1Gb x8 18.29 3.40 PDF
VL491T2863F-E7/D5/CC DDR2 SO-CDIMM 1GB Y PC2-6400 1 1Gb x8 17.78 3.40 PDF
VL491T5666F-E6M/D5M/CCM DDR2 SO-CDIMM 2GB Y PC2-5300 2 2Gb x8 17.78 3.72 PDF
VL493T2863E-E7S/E6S DDR2 SO-RDIMM 1GB Y PC2-6400 1 1Gb x8 18.29 3.56 PDF
VL493T5666E-E6M/D5M/CCM DDR2 SO-RDIMM 2GB Y PC2-6400 2 2Gb x8 18.29 3.72 PDF
VL495T2863E-E6S/D5S/CCS DDR2 Mini-RDIMM 1GB Y PC2-5300 1 1Gb x8 18.29 3.40 PDF
VL495T2863F-E6S/D5S/CCS DDR2 Mini-RDIMM 1GB Y PC2-5300 1 1Gb x8 17.78 3.40 PDF
VL495T5269EE6YA-S DDR2 Mini-RDIMM 4GB Y PC2-5300 2 2Gb x8 18.29 7.85 PDF
VL495T5669F-E7S/E6S/D5S DDR2 Mini-RDIMM 2GB Y PC2-6400 2 1Gb x8 17.78 3.40 Mail
VL495T5763E-E6Y DDR2 Mini-RDIMM 2GB Y PC2-5300 1 2Gb x8 18.29 3.56 PDF
VL495T5763E-E7Y DDR2 Mini-RDIMM 2GB Y PC2-6400 1 2Gb x8 18.29 3.56 PDF
VL51B2863F-K9S/F8S/E7S DDR3 Mini-UDIMM 1GB Y PC3-10600 1 1Gb x8 17.78 3.11 PDF
VL51B5263F-K9S/F8S/E7S DDR3 Mini-UDIMM 4GB Y PC3-10600 2 2Gb x8 17.78 3.40 PDF
VL51B5763F-K0S/K9S/F8S/E7S DDR3 Mini-UDIMM 2GB Y PC3-8500 1 2Gb x8 17.78 3.40 PDF
VL53B1G69E-K9S/F8S/E7S DDR3 Mini-RDIMM 8GB Y PC3-10600 2 4Gb x8 18.29 7.82 Mail
VL53B2863F-K9M/F8M/E7M DDR3 Mini-RDIMM 1GB Y PC3-10600 1 1Gb x8 17.78 3.40 PDF
VL53B2863F-K9S/F8S DDR3 Mini-RDIMM 1GB Y PC3-10600 1 1Gb x8 17.78 3.40 PDF
VL53B5263E-K0/K9/F8/E7S DDR3 Mini-RDIMM 4GB Y PC3-12800 2 2Gb x8 18.29 3.40 PDF
VL53B5263F-K0/K9/F8/E7S DDR3 Mini-RDIMM 4GB Y PC3-12800 2 2Gb x8 17.78 3.40 PDF
VL53B5269E-K9S/F8S/E7S DDR3 Mini-RDIMM 4GB Y PC3-10600 2 4Gb x8 18.29 7.82 PDF
VL53B5663F-K0/K9/F8/E7S DDR3 Mini-RDIMM 2GB Y PC3-12800 2 1Gb x8 17.78 3.40 PDF

All form fields are required.

Your request has been sent successfully. We will get back to you with your requested information as soon as possible. Thank you!