Memory Flash Reset
P/N Compare Technology
Funnel Clear
Form Factor
Funnel Clear
Density
Funnel Clear
ECC
Enabled
Funnel Clear
Speed
Funnel Clear
Module
Rank
Funnel Clear
DRAM Density
Funnel Clear
DRAM Config
Funnel Clear
Height/
Profile (mm)
Funnel Clear
Thickness
(mm)
Funnel Clear
Full Spec
VL466S2853-GA/GH/GL SDRAM SO-DIMM 1GB N PC133 4 256Mb x8 29.21 7.112 PDF
VL466S2853CC-GA/GH/GL SDRAM SO-DIMM 1GB N PC133 4 256Mb x8 29.21 7.112 PDF
VL466S6553B-GAS SDRAM SO-DIMM 512MB N PC133 2 256Mb x8 26.67 7.112 PDF
VL47B2863Z-R9S/R8S/R7S-HS DDR3 SO-DIMM 1GB N PC3-10600 1 1Gb x8 30.00 4.60 PDF
VL47B5263A-K9S/F8S/E7S-IU DDR3 SO-DIMM 4GB N PC3-10600 2 2Gb x8 30.00 3.40 PDF
VL47B5263Z-R9S/R8S/R7S-HS DDR3 SO-DIMM 4GB N PC3-10600 2 2Gb x8 30.00 4.60 PDF
VL47B5663A-K9S/F8S/E7S-IU DDR3 SO-DIMM 2GB N PC3-10600 2 1Gb x8 30.00 3.40 PDF
VL47B5663Z-R9S/R8S/R7S-HS DDR3 SO-DIMM 2GB N PC3-10600 2 1Gb x8 30.00 4.60 PDF

All form fields are required.

Your request has been sent successfully. We will get back to you with your requested information as soon as possible. Thank you!