Memory Flash Reset
P/N Compare Technology
Funnel Clear
Form Factor
Funnel Clear
Density
Funnel Clear
ECC
Enabled
Funnel Clear
Speed
Funnel Clear
Module
Rank
Funnel Clear
DRAM Density
Funnel Clear
DRAM Config
Funnel Clear
Height/
Profile (mm)
Funnel Clear
Thickness
(mm)
Funnel Clear
Full Spec
AM375S2850E-GA/GH/GL SDRAM RDIMM 1GB Y PC133 2 128Mb x4 28.57 6.86 PDF
VL33B1K68F-K0S/K9S/F8S/E7S DDR3 RDIMM 8GB Y PC3-12800 2 2Gb x4 17.78 8.07 PDF
VL33B1K69E-K9S/F8S/E7S DDR3 RDIMM 8GB Y PC3-10600 4 2Gb x8 18.29 8.07 PDF
VL33B2G67A-K9M/F8M DDR3 RDIMM 16GB Y PC3-10600 4 2Gb x4 30.00 4.00 Mail
VL33B2K67L-K9M/F8M DDR3 RDIMM 16GB Y PC3-10600 2 4Gb x4 18.74 4.00 Mail
VL33B2K69F-K0S/K9S/F8S DDR3 RDIMM 16GB Y PC3-12800 4 4Gb x8 17.78 3.67 PDF
VL393T1K69F-E6/D5/CC DDR2 RDIMM 8GB Y PC2-6400 4 2Gb x8 17.78 8.10 PDF
VL393T1K69F-F7Y/E7Y/E6Y DDR2 RDIMM 8GB Y PC3-6400 1 2Gb x8 17.78 8.00 Mail
VL491T5263A-E6/D5/CC DDR2 SO-CDIMM 4GB Y PC2-5300 2 2Gb x8 30.00 3.67 Mail
VL491T5666F-E6M/D5M/CCM DDR2 SO-CDIMM 2GB Y PC2-5300 2 2Gb x8 17.78 3.72 PDF
VL493T1K66B-E6M/D5M/CCM DDR2 SO-RDIMM 8GB Y PC2-5300 4 2Gb x8 34.29 3.72 PDF
VL493T5269A-F7S/E7S/E6S DDR2 SO-RDIMM 4GB Y PC2-6400 2 4Gb x8 30.00 7.85 PDF
VL493T5666E-E6M/D5M/CCM DDR2 SO-RDIMM 2GB Y PC2-6400 2 2Gb x8 18.29 3.72 PDF
VL495T5169A-E6S DDR2 Mini-RDIMM 4GB Y PC2-5300 4 1Gb x8 30.00 7.85 PDF
VL495T5169B-E6S DDR2 Mini-RDIMM 4GB Y PC2-5300 4 2Gb x8 30.00 7.85 PDF
VL495T5169C-E6S DDR2 Mini-RDIMM 4GB Y PC2-5300 4 1Gb x8 30.00 7.85 PDF
VL495T5269EE6YA-S DDR2 Mini-RDIMM 4GB Y PC2-5300 2 2Gb x8 18.29 7.85 PDF
VL495T5669E-E7S/E6S/D5S DDR2 Mini-RDIMM 2GB Y PC2-5300 2 1Gb x8 18.29 7.85 PDF
VL51B1G69E-K9S/F8S/E7S DDR3 Mini-UDIMM 8GB Y PC3-10600 2 4Gb x8 18.29 7.82 Mail
VL53B1G69E-K9S/F8S/E7S DDR3 Mini-RDIMM 8GB Y PC3-10600 2 4Gb x8 18.29 7.82 Mail
VL53B5269E-K9S/F8S/E7S DDR3 Mini-RDIMM 4GB Y PC3-10600 2 4Gb x8 18.29 7.82 PDF

All form fields are required.

Your request has been sent successfully. We will get back to you with your requested information as soon as possible. Thank you!