Memory Flash Reset
P/N Compare Family/
Series
Funnel Clear
NAND Flash
Technology
Funnel Clear
Form
Factor
Funnel Clear
Density
Funnel Clear
Read
Speed
Funnel Clear
Write
Speed
Funnel Clear
Temperature
Grade
Funnel Clear
Interface
Funnel Clear
Full Spec Brochure
VUS1-02G-U0CS-AA VUS100 SLC eUSB 2.54mm 2GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS1-02G-U0IS-AA VUS100 SLC eUSB 2.54mm 2GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS1-04G-U0CS-AA VUS100 SLC eUSB 2.54mm 4GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS1-04G-U0IS-AA VUS100 SLC eUSB 2.54mm 4GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS1-08G-U0CS-AA VUS100 SLC eUSB 2.54mm 8GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS1-08G-U0IS-AA VUS100 SLC eUSB 2.54mm 8GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS1-16G-U0CS-AA VUS100 SLC eUSB 2.54mm 16GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS1-16G-U0IS-AA VUS100 SLC eUSB 2.54mm 16GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS2-02G-U0CS-AA VUS200 SLC eUSB 2.00mm 2GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS2-02G-U0IS-AA VUS200 SLC eUSB 2.00mm 2GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS2-04G-U0CS-AA VUS200 SLC eUSB 2.00mm 4GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS2-04G-U0IS-AA VUS200 SLC eUSB 2.00mm 4GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS2-08G-U0CS-AA VUS200 SLC eUSB 2.00mm 8GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS2-08G-U0IS-AA VUS200 SLC eUSB 2.00mm 8GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS2-16G-U0CS-AA VUS200 SLC eUSB 2.00mm 16GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS2-16G-U0IS-AA VUS200 SLC eUSB 2.00mm 16GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -

All form fields are required.

Your request has been sent successfully. We will get back to you with your requested information as soon as possible. Thank you!