Memory Flash Reset
P/N Compare Family/
Series
Funnel Clear
NAND Flash
Technology
Funnel Clear
Form
Factor
Funnel Clear
Density
Funnel Clear
Read
Speed
Funnel Clear
Write
Speed
Funnel Clear
Temperature
Grade
Funnel Clear
Interface
Funnel Clear
Full Spec Brochure
VCF1-01G-50CS-AA VCF100 SLC CF (Compact Flash) 1GB 40MB/s 30MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF1-01G-50IS-AA VCF100 SLC CF (Compact Flash) 1GB 40MB/s 30MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF1-02G-50CS-AA VCF100 SLC CF (Compact Flash) 2GB 40MB/s 30MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF1-02G-50IS-AA VCF100 SLC CF (Compact Flash) 2GB 40MB/s 30MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF1-04G-50CS-AA VCF100 SLC CF (Compact Flash) 4GB 40MB/s 30MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF1-04G-50IS-AA VCF100 SLC CF (Compact Flash) 4GB 40MB/s 30MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF1-08G-50CS-AA VCF100 SLC CF (Compact Flash) 8GB 40MB/s 30MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF1-08G-50IS-AA VCF100 SLC CF (Compact Flash) 8GB 40MB/s 30MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF1-128-50CS-AA VCF100 SLC CF (Compact Flash) 128MB 20MB/s 15MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF1-128-50IS-AA VCF100 SLC CF (Compact Flash) 128MB 20MB/s 15MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF1-16G-50CM-AA VCF100 SLC CF (Compact Flash) 16GB 40MB/s 30MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF1-16G-50IM-AA VCF100 SLC CF (Compact Flash) 16GB 40MB/s 30MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF1-256-50CS-AA VCF100 SLC CF (Compact Flash) 256MB 20MB/s 15MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF1-256-50IS-AA VCF100 SLC CF (Compact Flash) 256MB 20MB/s 15MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF1-512-50CS-AA VCF100 SLC CF (Compact Flash) 512MB 20MB/s 15MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF1-512-50IS-AA VCF100 SLC CF (Compact Flash) 512MB 20MB/s 15MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF2-02G-20CS-AA VCF200 SLC CF (Compact Flash) 2GB 80MB/s 75MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF2-02G-20IS-AA VCF200 SLC CF (Compact Flash) 2GB 80MB/s 75MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF2-04G-20CS-AA VCF200 SLC CF (Compact Flash) 4GB 80MB/s 75MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF2-04G-20IS-AA VCF200 SLC CF (Compact Flash) 4GB 80MB/s 75MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF2-08G-20CS-AA VCF200 SLC CF (Compact Flash) 8GB 80MB/s 75MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF2-08G-20IS-AA VCF200 SLC CF (Compact Flash) 8GB 80MB/s 75MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF2-16G-20CS-AA VCF200 SLC CF (Compact Flash) 16GB 80MB/s 75MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF2-16G-20IS-AA VCF200 SLC CF (Compact Flash) 16GB 80MB/s 75MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF3-01G-50CS-AA VCF300 SLC CF (Compact Flash) 1GB 45MB/s 40MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF3-01G-50IS-AA VCF300 SLC CF (Compact Flash) 1GB 45MB/s 40MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF3-02G-50CS-AA VCF300 SLC CF (Compact Flash) 2GB 45MB/s 40MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF3-02G-50IS-AA VCF300 SLC CF (Compact Flash) 2GB 45MB/s 40MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF3-04G-50CS-AA VCF300 SLC CF (Compact Flash) 4GB 45MB/s 40MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF3-04G-50IS-AA VCF300 SLC CF (Compact Flash) 4GB 45MB/s 40MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF3-08G-50CS-AA VCF300 SLC CF (Compact Flash) 8GB 45MB/s 40MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF3-08G-50IS-AA VCF300 SLC CF (Compact Flash) 8GB 45MB/s 40MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF3-128-50CS-AA VCF300 SLC CF (Compact Flash) 128MB 25MB/s 20MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF3-128-50IS-AA VCF300 SLC CF (Compact Flash) 128MB 25MB/s 20MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF3-256-50CS-AA VCF300 SLC CF (Compact Flash) 256MB 25MB/s 20MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF3-256-50IS-AA VCF300 SLC CF (Compact Flash) 256MB 25MB/s 20MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCF3-512-50CS-AA VCF300 SLC CF (Compact Flash) 512MB 25MB/s 20MB/s Commercial (-0°C - +70°C) PATA (IDE) PDF -
VCF3-512-50IS-AA VCF300 SLC CF (Compact Flash) 512MB 25MB/s 20MB/s Industrial (-40°C - +85°C) PATA (IDE) PDF -
VCX20-04G-SBCS-AAS VCX200 SLC Cfast 4GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VCX20-04G-SBIS-AAS VCX200 SLC Cfast 4GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VCX20-08G-SBCS-AAS VCX200 SLC Cfast 8GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VCX20-08G-SBIS-AAS VCX200 SLC Cfast 8GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VCX20-16G-SBCS-AAS VCX200 SLC Cfast 16GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VCX20-16G-SBIS-AAS VCX200 SLC Cfast 16GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VCX20-32G-SBCS-AAS VCX200 SLC Cfast 32GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VCX20-32G-SBIS-AAS VCX200 SLC Cfast 32GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VCX20-64G-SBCS-AAS VCX200 SLC Cfast 64GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VCX20-64G-SBIS-AAS VCX200 SLC Cfast 64GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VMS20-04G-SBCS-AAS VMS200 SLC mSATA 4GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VMS20-04G-SBIS-AAS VMS200 SLC mSATA 4GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VMS20-08G-SBCS-AAS VMS200 SLC mSATA 8GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VMS20-08G-SBIS-AAS VMS200 SLC mSATA 8GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VMS20-16G-SBCS-AAS VMS200 SLC mSATA 16GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VMS20-16G-SBIS-AAS VMS200 SLC mSATA 16GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VMS20-32G-SBCS-AAS VMS200 SLC mSATA 32GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VMS20-32G-SBIS-AAS VMS200 SLC mSATA 32GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VMS20-64G-SBCS-AAS VMS200 SLC mSATA 64GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VMS20-64G-SBIS-AAS VMS200 SLC mSATA 64GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VSS20-04G-SBCS-AAS VSS200 SLC SlimSATA 4GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VSS20-04G-SBIS-AAS VSS200 SLC SlimSATA 4GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VSS20-08G-SBCS-AAS VSS200 SLC SlimSATA 8GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VSS20-08G-SBIS-AAS VSS200 SLC SlimSATA 8GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VSS20-16G-SBCS-AAS VSS200 SLC SlimSATA 16GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VSS20-16G-SBIS-AAS VSS200 SLC SlimSATA 16GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VSS20-32G-SBCS-AAS VSS200 SLC SlimSATA 32GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VSS20-32G-SBIS-AAS VSS200 SLC SlimSATA 32GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VSS20-64G-SBCS-AAS VSS200 SLC SlimSATA 64GB 200MB/s 175MB/s Commercial (-0°C - +70°C) SATA II PDF -
VSS20-64G-SBIS-AAS VSS200 SLC SlimSATA 64GB 200MB/s 175MB/s Industrial (-40°C - +85°C) SATA II PDF -
VUS1-02G-U0CS-AA VUS100 SLC eUSB 2.54mm 2GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS1-02G-U0IS-AA VUS100 SLC eUSB 2.54mm 2GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS1-04G-U0CS-AA VUS100 SLC eUSB 2.54mm 4GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS1-04G-U0IS-AA VUS100 SLC eUSB 2.54mm 4GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS1-08G-U0CS-AA VUS100 SLC eUSB 2.54mm 8GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS1-08G-U0IS-AA VUS100 SLC eUSB 2.54mm 8GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS1-16G-U0CS-AA VUS100 SLC eUSB 2.54mm 16GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS1-16G-U0IS-AA VUS100 SLC eUSB 2.54mm 16GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS2-02G-U0CS-AA VUS200 SLC eUSB 2.00mm 2GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS2-02G-U0IS-AA VUS200 SLC eUSB 2.00mm 2GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS2-04G-U0CS-AA VUS200 SLC eUSB 2.00mm 4GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS2-04G-U0IS-AA VUS200 SLC eUSB 2.00mm 4GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS2-08G-U0CS-AA VUS200 SLC eUSB 2.00mm 8GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS2-08G-U0IS-AA VUS200 SLC eUSB 2.00mm 8GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -
VUS2-16G-U0CS-AA VUS200 SLC eUSB 2.00mm 16GB 30MB/s 15MB/s Commercial (-0°C - +70°C) USB PDF -
VUS2-16G-U0IS-AA VUS200 SLC eUSB 2.00mm 16GB 30MB/s 15MB/s Industrial (-40°C - +85°C) USB PDF -

All form fields are required.

Your request has been sent successfully. We will get back to you with your requested information as soon as possible. Thank you!